<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Paul's Store: New Products - Computation]]></title>
		<link>https://store.moveitmaththesource.com</link>
		<description><![CDATA[A list of the new products at Paul's Store.]]></description>
		<pubDate>Wed, 05 Aug 2026 23:19:06 +0000</pubDate>
		<isc:store_title><![CDATA[Paul's Store]]></isc:store_title>
		<item>
			<title><![CDATA[MONSTER MATH Addition Subtraction, 30 pages, gr. 1-9]]></title>
			<link>https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/</link>
			<pubDate>Tue, 24 Feb 2015 20:41:11 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.220.290.png?c=2" alt="In MOVE IT Math™, virtually every elementary school student masters Monster Addition in Grade 1 and Monster Subtraction in Grade 2. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in math. They believe they can do anything, even learn how to read. There you have it — the reason for imposing such astounding expectations on young children: self-esteem and self-confidence based on achievement, not hype!

Monster Addition and Monster Subtraction aren’t about discarding calculators and “getting back to the basics” — those of paper-and-pencil math. It is about accomplishing something human that can’t be achieved with a calculator: empowerment. When a young child can flawlessly add and subtract even 10-digit numbers with paper and pencil, they know they know. When they punch numbers into a calculator, all they know is that the calculator knows.

The prerequisites for Monster Addition are the addition facts and the Addition Facts Algorithm. Those for Monster Subtraction are the subtraction facts and the standard subtraction algorithm coupled with an understanding of how a place value numeration system works. In MOVE IT Math™, these topics are covered in the Number Facts key and the Fair Lands™ key.

The culminating activities for this booklet are to become certified in Monster Addition and Monster Subtraction (and thereby becoming members of the Monster Math Club of America!). The materials for that purpose are contained in another free MOVE IT Math™ e-book: Monster Math Certification &amp; Awards Program. 

Becoming certified in Monster Addition and Monster Subtraction achieves two purposes: For students, it documents mastery. For teachers, it validates closure for the topics of addition and subtraction of whole numbers. Except for periodic review, there is no need to teach these topics again year after year. By deleting what would be unnecessary redundancy, the standard elementary school math curriculum can be shifted down by about 2 years, making pre-algebra a 6th grade course for all students. 
" /></a></div><p>In MOVE IT Math&trade;, virtually <em>every</em> elementary school student masters Monster Addition and Monster Subtraction in Grade 1. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.220.290.png?c=2" alt="In MOVE IT Math™, virtually every elementary school student masters Monster Addition in Grade 1 and Monster Subtraction in Grade 2. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in math. They believe they can do anything, even learn how to read. There you have it — the reason for imposing such astounding expectations on young children: self-esteem and self-confidence based on achievement, not hype!

Monster Addition and Monster Subtraction aren’t about discarding calculators and “getting back to the basics” — those of paper-and-pencil math. It is about accomplishing something human that can’t be achieved with a calculator: empowerment. When a young child can flawlessly add and subtract even 10-digit numbers with paper and pencil, they know they know. When they punch numbers into a calculator, all they know is that the calculator knows.

The prerequisites for Monster Addition are the addition facts and the Addition Facts Algorithm. Those for Monster Subtraction are the subtraction facts and the standard subtraction algorithm coupled with an understanding of how a place value numeration system works. In MOVE IT Math™, these topics are covered in the Number Facts key and the Fair Lands™ key.

The culminating activities for this booklet are to become certified in Monster Addition and Monster Subtraction (and thereby becoming members of the Monster Math Club of America!). The materials for that purpose are contained in another free MOVE IT Math™ e-book: Monster Math Certification &amp; Awards Program. 

Becoming certified in Monster Addition and Monster Subtraction achieves two purposes: For students, it documents mastery. For teachers, it validates closure for the topics of addition and subtraction of whole numbers. Except for periodic review, there is no need to teach these topics again year after year. By deleting what would be unnecessary redundancy, the standard elementary school math curriculum can be shifted down by about 2 years, making pre-algebra a 6th grade course for all students. 
" /></a></div><p>In MOVE IT Math&trade;, virtually <em>every</em> elementary school student masters Monster Addition and Monster Subtraction in Grade 1. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>In MOVE IT Math&trade;, virtually <em>every</em> elementary school student masters Monster Addition and Monster Subtraction in Grade 1. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in..]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Think Links Whole Numbers, 57 pages, gr. 1-4]]></title>
			<link>https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:37 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.220.290.jpg?c=2" alt="Think Links Whole Numbers, 57 pages, gr. 1-4" /></a></div><p><span style="font-size: medium;">Maintenance activities on whole number arithmetic in a game-like format. Includes calculator exercises. Answers to hundreds of problems in the activities themselves. Ideal for small groups and learning centers. Grades 1-4, 57 pages of reproducible black-line mas..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.220.290.jpg?c=2" alt="Think Links Whole Numbers, 57 pages, gr. 1-4" /></a></div><p><span style="font-size: medium;">Maintenance activities on whole number arithmetic in a game-like format. Includes calculator exercises. Answers to hundreds of problems in the activities themselves. Ideal for small groups and learning centers. Grades 1-4, 57 pages of reproducible black-line mas..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Maintenance activities on whole number arithmetic in a game-like format. Includes calculator exercises. Answers to hundreds of problems in the activities themselves. Ideal for small groups and learning centers. Grades 1-4, 57 pages of reproducible black-line mas..]]></isc:description>
			<isc:productid><![CDATA[105]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Individual set of Fair Lands™ blocks, K-9]]></title>
			<link>https://store.moveitmaththesource.com/individual-set-of-fair-lands-blocks-k-9/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:35 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/individual-set-of-fair-lands-blocks-k-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/individual-set-of-fair-lands-blocks-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/104/images/311/Fair%252520Lands%252520Blocks__35660.1410813637.220.290.JPG?c=2" alt="An individual set of Fair Lands™ blocks consists of an individual set of Two Land blocks consisting of 8 unit cubes, 5 longs, 4 flats, 3 super cubes, 3 super longs, 3 super flats, and 1 mega cube (27 blocks total) from 1 cubic centimeter to 4 cubic centimeters by doubling and an individual set of Three Land blocks consisting of 10 unit cubes, 6 longs, 5 flats, 5 super cubes, 5 super longs, 5 super flats, and 1 mega cube (37 blocks total) from 1 cubic centimeter to 9 cubic centimeters by tripling." /></a></div><p><span style="font-size: medium;">Multi-base arithmetic blocks for base 2 (Two Land) and base 3 (Three Land) out to <em>seven</em> places. Scored to illustrate the structure of a place value numeration system: that a base 2 system is literally based, or <em>built</em>, on 2. Each digit to the im..<p><strong>Price: $34.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/individual-set-of-fair-lands-blocks-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/104/images/311/Fair%252520Lands%252520Blocks__35660.1410813637.220.290.JPG?c=2" alt="An individual set of Fair Lands™ blocks consists of an individual set of Two Land blocks consisting of 8 unit cubes, 5 longs, 4 flats, 3 super cubes, 3 super longs, 3 super flats, and 1 mega cube (27 blocks total) from 1 cubic centimeter to 4 cubic centimeters by doubling and an individual set of Three Land blocks consisting of 10 unit cubes, 6 longs, 5 flats, 5 super cubes, 5 super longs, 5 super flats, and 1 mega cube (37 blocks total) from 1 cubic centimeter to 9 cubic centimeters by tripling." /></a></div><p><span style="font-size: medium;">Multi-base arithmetic blocks for base 2 (Two Land) and base 3 (Three Land) out to <em>seven</em> places. Scored to illustrate the structure of a place value numeration system: that a base 2 system is literally based, or <em>built</em>, on 2. Each digit to the im..<p><strong>Price: $34.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Multi-base arithmetic blocks for base 2 (Two Land) and base 3 (Three Land) out to <em>seven</em> places. Scored to illustrate the structure of a place value numeration system: that a base 2 system is literally based, or <em>built</em>, on 2. Each digit to the im..]]></isc:description>
			<isc:productid><![CDATA[104]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/104/images/311/Fair%252520Lands%252520Blocks__35660.1410813637.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/104/images/311/Fair%252520Lands%252520Blocks__35660.1410813637.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$34.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FREE e-book: Fair Lands Addition & Subtraction Activities, 120 pages, K-6]]></title>
			<link>https://store.moveitmaththesource.com/free-e-book-fair-lands-addition-subtraction-activities-120-pages-k-6/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:33 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/free-e-book-fair-lands-addition-subtraction-activities-120-pages-k-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/free-e-book-fair-lands-addition-subtraction-activities-120-pages-k-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/97/images/487/_FL_AS_Cvr__71124.1423146153.220.290.png?c=2" alt="FREE e-book: Fair Lands Addition &amp; Subtraction Activities, 120 pages, K-6" /></a></div><p><span style="font-size: medium;"><span>FREE&nbsp;downloadable&nbsp;e-book:</span></span></p>
<p><span style="font-size: medium;">Activities on importing (adding) and exporting (subtracting) in different bases using the Fair Lands blocks (multi-base arithmetic blocks for base 2 and base 3), Te..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/free-e-book-fair-lands-addition-subtraction-activities-120-pages-k-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/97/images/487/_FL_AS_Cvr__71124.1423146153.220.290.png?c=2" alt="FREE e-book: Fair Lands Addition &amp; Subtraction Activities, 120 pages, K-6" /></a></div><p><span style="font-size: medium;"><span>FREE&nbsp;downloadable&nbsp;e-book:</span></span></p>
<p><span style="font-size: medium;">Activities on importing (adding) and exporting (subtracting) in different bases using the Fair Lands blocks (multi-base arithmetic blocks for base 2 and base 3), Te..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><span>FREE&nbsp;downloadable&nbsp;e-book:</span></span></p>
<p><span style="font-size: medium;">Activities on importing (adding) and exporting (subtracting) in different bases using the Fair Lands blocks (multi-base arithmetic blocks for base 2 and base 3), Te..]]></isc:description>
			<isc:productid><![CDATA[97]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/97/images/487/_FL_AS_Cvr__71124.1423146153.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/97/images/487/_FL_AS_Cvr__71124.1423146153.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ten Land (base 10) Addition & Subtraction Activities, 80 pages, K-6]]></title>
			<link>https://store.moveitmaththesource.com/ten-land-base-10-addition-subtraction-activities-80-pages-k-6/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:29 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/ten-land-base-10-addition-subtraction-activities-80-pages-k-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/ten-land-base-10-addition-subtraction-activities-80-pages-k-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/88/images/277/Ten%252520Land%252520%252520Imp.%252520Exp%252520Cvr__40681.1410813631.220.290.jpg?c=2" alt="Ten Land (base 10) Addition &amp; Subtraction Activities, 80 pages, K-6" /></a></div><p><span style="font-size: medium;">Addition and subtraction activities with the Ten Land (base 10) blocks using a <em>business</em> model:</span></p>
<ul>
<li><span style="font-size: medium;">Addition is modeled as <em>importing</em> the blocks to a warehouse in Ten Land. A truck arrives at the..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/ten-land-base-10-addition-subtraction-activities-80-pages-k-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/88/images/277/Ten%252520Land%252520%252520Imp.%252520Exp%252520Cvr__40681.1410813631.220.290.jpg?c=2" alt="Ten Land (base 10) Addition &amp; Subtraction Activities, 80 pages, K-6" /></a></div><p><span style="font-size: medium;">Addition and subtraction activities with the Ten Land (base 10) blocks using a <em>business</em> model:</span></p>
<ul>
<li><span style="font-size: medium;">Addition is modeled as <em>importing</em> the blocks to a warehouse in Ten Land. A truck arrives at the..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Addition and subtraction activities with the Ten Land (base 10) blocks using a <em>business</em> model:</span></p>
<ul>
<li><span style="font-size: medium;">Addition is modeled as <em>importing</em> the blocks to a warehouse in Ten Land. A truck arrives at the..]]></isc:description>
			<isc:productid><![CDATA[88]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/88/images/277/Ten%252520Land%252520%252520Imp.%252520Exp%252520Cvr__40681.1410813631.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/88/images/277/Ten%252520Land%252520%252520Imp.%252520Exp%252520Cvr__40681.1410813631.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FREE e-book: Fraction Circles, 42 pages, K-9]]></title>
			<link>https://store.moveitmaththesource.com/free-e-book-fraction-circles-42-pages-k-9/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:29 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/free-e-book-fraction-circles-42-pages-k-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/free-e-book-fraction-circles-42-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/87/images/538/Screen_Shot_2015_02_05_at_8.45.44_AM__05251.1423147992.220.290.png?c=2" alt="FREE e-book: Fraction Circles, 42 pages, K-9" /></a></div><p><span style="font-size: medium;">FREE <span>downloadable&nbsp;</span>e-book: Templates for the fraction circles used in <em>Real Fractions</em>: <span>halves, thirds, fourths, fifths, sixths, eighths, ninths, tenths, twelfths, 15ths, 16ths.</span>&nbsp;Those for 9ths through 16ths are needed to..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/free-e-book-fraction-circles-42-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/87/images/538/Screen_Shot_2015_02_05_at_8.45.44_AM__05251.1423147992.220.290.png?c=2" alt="FREE e-book: Fraction Circles, 42 pages, K-9" /></a></div><p><span style="font-size: medium;">FREE <span>downloadable&nbsp;</span>e-book: Templates for the fraction circles used in <em>Real Fractions</em>: <span>halves, thirds, fourths, fifths, sixths, eighths, ninths, tenths, twelfths, 15ths, 16ths.</span>&nbsp;Those for 9ths through 16ths are needed to..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">FREE <span>downloadable&nbsp;</span>e-book: Templates for the fraction circles used in <em>Real Fractions</em>: <span>halves, thirds, fourths, fifths, sixths, eighths, ninths, tenths, twelfths, 15ths, 16ths.</span>&nbsp;Those for 9ths through 16ths are needed to..]]></isc:description>
			<isc:productid><![CDATA[87]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/87/images/538/Screen_Shot_2015_02_05_at_8.45.44_AM__05251.1423147992.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/87/images/538/Screen_Shot_2015_02_05_at_8.45.44_AM__05251.1423147992.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FREE e-book: Real Fractions, games and activities with fraction circles, 24 pages, K-9]]></title>
			<link>https://store.moveitmaththesource.com/free-e-book-real-fractions-games-and-activities-with-fraction-circles-24-pages-k-9/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:29 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/free-e-book-real-fractions-games-and-activities-with-fraction-circles-24-pages-k-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/free-e-book-real-fractions-games-and-activities-with-fraction-circles-24-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/86/images/279/Real%252520Fracs%252520Cvr__67904.1410813631.220.290.jpg?c=2" alt="FREE e-book: Real Fractions, games and activities with fraction circles, 24 pages, K-9" /></a></div><p><span style="font-size: medium;">FREE downloadable e-book: Two tic-tac-toe games on the meaning of fraction and equivalent fractions and 15 hands-on guided discovery activities with fraction circles (up to 16ths) that reveal the patterns that determine the rules for working with fractions. Make..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/free-e-book-real-fractions-games-and-activities-with-fraction-circles-24-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/86/images/279/Real%252520Fracs%252520Cvr__67904.1410813631.220.290.jpg?c=2" alt="FREE e-book: Real Fractions, games and activities with fraction circles, 24 pages, K-9" /></a></div><p><span style="font-size: medium;">FREE downloadable e-book: Two tic-tac-toe games on the meaning of fraction and equivalent fractions and 15 hands-on guided discovery activities with fraction circles (up to 16ths) that reveal the patterns that determine the rules for working with fractions. Make..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">FREE downloadable e-book: Two tic-tac-toe games on the meaning of fraction and equivalent fractions and 15 hands-on guided discovery activities with fraction circles (up to 16ths) that reveal the patterns that determine the rules for working with fractions. Make..]]></isc:description>
			<isc:productid><![CDATA[86]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/86/images/279/Real%252520Fracs%252520Cvr__67904.1410813631.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/86/images/279/Real%252520Fracs%252520Cvr__67904.1410813631.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Multiplication & Division Made EASY, 44 pages, gr. 2-9]]></title>
			<link>https://store.moveitmaththesource.com/multiplication-division-made-easy-44-pages-gr-2-9/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:29 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/multiplication-division-made-easy-44-pages-gr-2-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/multiplication-division-made-easy-44-pages-gr-2-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/85/images/596/Screen_Shot_2015_02_09_at_4.10.38_PM__83150.1423520895.220.290.png?c=2" alt="Multiplication &amp; Division Made EASY, 44 pages, gr. 2-9" /></a></div><p><span style="font-size: medium;">Templates for non-traditional algorithms for multiplication and division that are easy to teach and learn, stress free in that users can take a break in the middle of a problem and not lose their place, and pinpoint what went wrong in the problem in the event of..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/multiplication-division-made-easy-44-pages-gr-2-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/85/images/596/Screen_Shot_2015_02_09_at_4.10.38_PM__83150.1423520895.220.290.png?c=2" alt="Multiplication &amp; Division Made EASY, 44 pages, gr. 2-9" /></a></div><p><span style="font-size: medium;">Templates for non-traditional algorithms for multiplication and division that are easy to teach and learn, stress free in that users can take a break in the middle of a problem and not lose their place, and pinpoint what went wrong in the problem in the event of..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Templates for non-traditional algorithms for multiplication and division that are easy to teach and learn, stress free in that users can take a break in the middle of a problem and not lose their place, and pinpoint what went wrong in the problem in the event of..]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/85/images/596/Screen_Shot_2015_02_09_at_4.10.38_PM__83150.1423520895.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/85/images/596/Screen_Shot_2015_02_09_at_4.10.38_PM__83150.1423520895.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
