<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Paul's Store: New Products]]></title>
		<link>https://store.moveitmaththesource.com</link>
		<description><![CDATA[A list of the new products at Paul's Store.]]></description>
		<pubDate>Wed, 05 Aug 2026 20:59:36 +0000</pubDate>
		<isc:store_title><![CDATA[Paul's Store]]></isc:store_title>
		<item>
			<title><![CDATA[MONSTER MATH Addition Subtraction, 30 pages, gr. 1-9]]></title>
			<link>https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/</link>
			<pubDate>Tue, 24 Feb 2015 20:41:11 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.220.290.png?c=2" alt="In MOVE IT Math™, virtually every elementary school student masters Monster Addition in Grade 1 and Monster Subtraction in Grade 2. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in math. They believe they can do anything, even learn how to read. There you have it — the reason for imposing such astounding expectations on young children: self-esteem and self-confidence based on achievement, not hype!

Monster Addition and Monster Subtraction aren’t about discarding calculators and “getting back to the basics” — those of paper-and-pencil math. It is about accomplishing something human that can’t be achieved with a calculator: empowerment. When a young child can flawlessly add and subtract even 10-digit numbers with paper and pencil, they know they know. When they punch numbers into a calculator, all they know is that the calculator knows.

The prerequisites for Monster Addition are the addition facts and the Addition Facts Algorithm. Those for Monster Subtraction are the subtraction facts and the standard subtraction algorithm coupled with an understanding of how a place value numeration system works. In MOVE IT Math™, these topics are covered in the Number Facts key and the Fair Lands™ key.

The culminating activities for this booklet are to become certified in Monster Addition and Monster Subtraction (and thereby becoming members of the Monster Math Club of America!). The materials for that purpose are contained in another free MOVE IT Math™ e-book: Monster Math Certification &amp; Awards Program. 

Becoming certified in Monster Addition and Monster Subtraction achieves two purposes: For students, it documents mastery. For teachers, it validates closure for the topics of addition and subtraction of whole numbers. Except for periodic review, there is no need to teach these topics again year after year. By deleting what would be unnecessary redundancy, the standard elementary school math curriculum can be shifted down by about 2 years, making pre-algebra a 6th grade course for all students. 
" /></a></div><p>In MOVE IT Math&trade;, virtually <em>every</em> elementary school student masters Monster Addition and Monster Subtraction in Grade 1. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/monster-math-addition-subtraction-30-pages-gr-1-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.220.290.png?c=2" alt="In MOVE IT Math™, virtually every elementary school student masters Monster Addition in Grade 1 and Monster Subtraction in Grade 2. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in math. They believe they can do anything, even learn how to read. There you have it — the reason for imposing such astounding expectations on young children: self-esteem and self-confidence based on achievement, not hype!

Monster Addition and Monster Subtraction aren’t about discarding calculators and “getting back to the basics” — those of paper-and-pencil math. It is about accomplishing something human that can’t be achieved with a calculator: empowerment. When a young child can flawlessly add and subtract even 10-digit numbers with paper and pencil, they know they know. When they punch numbers into a calculator, all they know is that the calculator knows.

The prerequisites for Monster Addition are the addition facts and the Addition Facts Algorithm. Those for Monster Subtraction are the subtraction facts and the standard subtraction algorithm coupled with an understanding of how a place value numeration system works. In MOVE IT Math™, these topics are covered in the Number Facts key and the Fair Lands™ key.

The culminating activities for this booklet are to become certified in Monster Addition and Monster Subtraction (and thereby becoming members of the Monster Math Club of America!). The materials for that purpose are contained in another free MOVE IT Math™ e-book: Monster Math Certification &amp; Awards Program. 

Becoming certified in Monster Addition and Monster Subtraction achieves two purposes: For students, it documents mastery. For teachers, it validates closure for the topics of addition and subtraction of whole numbers. Except for periodic review, there is no need to teach these topics again year after year. By deleting what would be unnecessary redundancy, the standard elementary school math curriculum can be shifted down by about 2 years, making pre-algebra a 6th grade course for all students. 
" /></a></div><p>In MOVE IT Math&trade;, virtually <em>every</em> elementary school student masters Monster Addition and Monster Subtraction in Grade 1. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>In MOVE IT Math&trade;, virtually <em>every</em> elementary school student masters Monster Addition and Monster Subtraction in Grade 1. The justifiable pride they realize in such accomplishments defies any feelings of inadequacy they or their teachers and parents may feel about their ability in..]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/117/images/659/Monster_AS_Cvr__56471.1424812215.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EquaBeam Tasks, 118 pages, K-9]]></title>
			<link>https://store.moveitmaththesource.com/equabeam-tasks-118-pages-k-9/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:41 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/equabeam-tasks-118-pages-k-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/equabeam-tasks-118-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/116/images/342/EB%252520Tasks%252520Cvr__63538.1410813643.220.290.jpg?c=2" alt="EquaBeam Tasks, 118 pages, K-9" /></a></div><p><span style="font-size: medium;">Activities for a math balance or EquaBeam on equals (=), not equal (&ne;), less than (&lt;), and greater than (&gt;). Non-threatening exercises on solving algebraic equations like X + 7 = 12. Precursor activities for mental math (like adding with 8 and 9). Disc..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/equabeam-tasks-118-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/116/images/342/EB%252520Tasks%252520Cvr__63538.1410813643.220.290.jpg?c=2" alt="EquaBeam Tasks, 118 pages, K-9" /></a></div><p><span style="font-size: medium;">Activities for a math balance or EquaBeam on equals (=), not equal (&ne;), less than (&lt;), and greater than (&gt;). Non-threatening exercises on solving algebraic equations like X + 7 = 12. Precursor activities for mental math (like adding with 8 and 9). Disc..<p><strong>Price: $0.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Activities for a math balance or EquaBeam on equals (=), not equal (&ne;), less than (&lt;), and greater than (&gt;). Non-threatening exercises on solving algebraic equations like X + 7 = 12. Precursor activities for mental math (like adding with 8 and 9). Disc..]]></isc:description>
			<isc:productid><![CDATA[116]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/116/images/342/EB%252520Tasks%252520Cvr__63538.1410813643.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/116/images/342/EB%252520Tasks%252520Cvr__63538.1410813643.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Think Links Math/Language Arts, 63 pages, gr. 1-4]]></title>
			<link>https://store.moveitmaththesource.com/think-links-math-language-arts-63-pages-gr-1-4/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:40 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/think-links-math-language-arts-63-pages-gr-1-4/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/think-links-math-language-arts-63-pages-gr-1-4/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/113/images/336/TLMLA__52402.1410813642.220.290.jpg?c=2" alt="Think Links Math/Language Arts, 63 pages, gr. 1-4" /></a></div><p><span style="font-size: medium;">Game-like activities for practicing all 390 number facts in complete sentences with all of the pre-primer, primer and grade 1, 2, and 3 words from the Dolch basic vocabulary list. Integrates math and reading by grade level. The math adds meaning to the reading w..<p><strong>Price: $12.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/think-links-math-language-arts-63-pages-gr-1-4/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/113/images/336/TLMLA__52402.1410813642.220.290.jpg?c=2" alt="Think Links Math/Language Arts, 63 pages, gr. 1-4" /></a></div><p><span style="font-size: medium;">Game-like activities for practicing all 390 number facts in complete sentences with all of the pre-primer, primer and grade 1, 2, and 3 words from the Dolch basic vocabulary list. Integrates math and reading by grade level. The math adds meaning to the reading w..<p><strong>Price: $12.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Game-like activities for practicing all 390 number facts in complete sentences with all of the pre-primer, primer and grade 1, 2, and 3 words from the Dolch basic vocabulary list. Integrates math and reading by grade level. The math adds meaning to the reading w..]]></isc:description>
			<isc:productid><![CDATA[113]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/113/images/336/TLMLA__52402.1410813642.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/113/images/336/TLMLA__52402.1410813642.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Combiners, 79 pages, gr. 1-6]]></title>
			<link>https://store.moveitmaththesource.com/the-combiners-79-pages-gr-1-6/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:39 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/the-combiners-79-pages-gr-1-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/the-combiners-79-pages-gr-1-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/111/images/436/TCom_Cvr__93558.1421687679.220.290.png?c=2" alt="The Combiners, 79 pages, gr. 1-6" /></a></div><p><span style="font-size: medium;">Compares addition and multiplication for understanding in a story/coloring book format. Uses two characters to depict the operations: Motley Crab Adder who &ldquo;just&rdquo; combines when the quantities being combined do not have to be the same and Sir Crab Mul..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/the-combiners-79-pages-gr-1-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/111/images/436/TCom_Cvr__93558.1421687679.220.290.png?c=2" alt="The Combiners, 79 pages, gr. 1-6" /></a></div><p><span style="font-size: medium;">Compares addition and multiplication for understanding in a story/coloring book format. Uses two characters to depict the operations: Motley Crab Adder who &ldquo;just&rdquo; combines when the quantities being combined do not have to be the same and Sir Crab Mul..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Compares addition and multiplication for understanding in a story/coloring book format. Uses two characters to depict the operations: Motley Crab Adder who &ldquo;just&rdquo; combines when the quantities being combined do not have to be the same and Sir Crab Mul..]]></isc:description>
			<isc:productid><![CDATA[111]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/111/images/436/TCom_Cvr__93558.1421687679.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/111/images/436/TCom_Cvr__93558.1421687679.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$10.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Separators, 83 pages, gr. 1-6]]></title>
			<link>https://store.moveitmaththesource.com/the-separators-83-pages-gr-1-6/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:38 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/the-separators-83-pages-gr-1-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/the-separators-83-pages-gr-1-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/110/images/454/TSep_Cvr__39530.1421688172.220.290.png?c=2" alt="The Separators, 83 pages, gr. 1-6" /></a></div><p><span style="font-size: medium;">Compares subtraction and division for understanding in a story/coloring book format. Uses two characters to depict the operations: Scrap who &ldquo;just&rdquo; separates when the resulting pieces do not have to be the same size and Nic who separates &ldquo;neatl..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/the-separators-83-pages-gr-1-6/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/110/images/454/TSep_Cvr__39530.1421688172.220.290.png?c=2" alt="The Separators, 83 pages, gr. 1-6" /></a></div><p><span style="font-size: medium;">Compares subtraction and division for understanding in a story/coloring book format. Uses two characters to depict the operations: Scrap who &ldquo;just&rdquo; separates when the resulting pieces do not have to be the same size and Nic who separates &ldquo;neatl..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Compares subtraction and division for understanding in a story/coloring book format. Uses two characters to depict the operations: Scrap who &ldquo;just&rdquo; separates when the resulting pieces do not have to be the same size and Nic who separates &ldquo;neatl..]]></isc:description>
			<isc:productid><![CDATA[110]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/110/images/454/TSep_Cvr__39530.1421688172.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/110/images/454/TSep_Cvr__39530.1421688172.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$10.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Both Combiners and Separaters books]]></title>
			<link>https://store.moveitmaththesource.com/both-combiners-and-separaters-books/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:38 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/both-combiners-and-separaters-books/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/both-combiners-and-separaters-books/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/109/images/326/The%252520Com-Sep%252520Cvr__70585.1410813640.220.290.jpg?c=2" alt="Both Combiners and Separaters books" /></a></div><p><strong>Price: $19.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/both-combiners-and-separaters-books/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/109/images/326/The%252520Com-Sep%252520Cvr__70585.1410813640.220.290.jpg?c=2" alt="Both Combiners and Separaters books" /></a></div><p><strong>Price: $19.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[109]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/109/images/326/The%252520Com-Sep%252520Cvr__70585.1410813640.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/109/images/326/The%252520Com-Sep%252520Cvr__70585.1410813640.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Focus on Pre-Algebra, 48 pages, K-9]]></title>
			<link>https://store.moveitmaththesource.com/focus-on-pre-algebra-48-pages-k-9/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:37 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/focus-on-pre-algebra-48-pages-k-9/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/focus-on-pre-algebra-48-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/108/images/526/_FOPA_Cvr__65821.1423147033.220.290.jpg?c=2" alt="Focus on Pre-Algebra, 48 pages, K-9" /></a></div><p><span style="font-size: medium;">Exposes the truth about algebra&mdash;that much of it is easier to learn than arithmetic if it is presented in concrete terms.&nbsp;Topics include adding, subtracting, multiplying, and dividing algebraic expressions (with algebra tiles) and positive and negative..<p><strong>Price: $5.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/focus-on-pre-algebra-48-pages-k-9/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/108/images/526/_FOPA_Cvr__65821.1423147033.220.290.jpg?c=2" alt="Focus on Pre-Algebra, 48 pages, K-9" /></a></div><p><span style="font-size: medium;">Exposes the truth about algebra&mdash;that much of it is easier to learn than arithmetic if it is presented in concrete terms.&nbsp;Topics include adding, subtracting, multiplying, and dividing algebraic expressions (with algebra tiles) and positive and negative..<p><strong>Price: $5.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Exposes the truth about algebra&mdash;that much of it is easier to learn than arithmetic if it is presented in concrete terms.&nbsp;Topics include adding, subtracting, multiplying, and dividing algebraic expressions (with algebra tiles) and positive and negative..]]></isc:description>
			<isc:productid><![CDATA[108]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/108/images/526/_FOPA_Cvr__65821.1423147033.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/108/images/526/_FOPA_Cvr__65821.1423147033.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ten counting forward & backward songs with and without lyrics, CD, K-2]]></title>
			<link>https://store.moveitmaththesource.com/ten-counting-forward-backward-songs-with-and-without-lyrics-cd-k-2/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:37 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/ten-counting-forward-backward-songs-with-and-without-lyrics-cd-k-2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/ten-counting-forward-backward-songs-with-and-without-lyrics-cd-k-2/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/106/images/322/Counting%252520Songs__80770.1410813639.220.290.jpg?c=2" alt="Ten counting forward &amp; backward songs with and without lyrics, CD, K-2" /></a></div><p>Ten counting forward and backward songs from 1-10 and 1-18. Best and easiest way to teach and maintain counting skills for the addition and subtraction facts. Lots of variety in the topics picked for the songs. Tunes include Elevator, Footprints, Bee Careful, and Baseball Numbers. Children will..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/ten-counting-forward-backward-songs-with-and-without-lyrics-cd-k-2/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/106/images/322/Counting%252520Songs__80770.1410813639.220.290.jpg?c=2" alt="Ten counting forward &amp; backward songs with and without lyrics, CD, K-2" /></a></div><p>Ten counting forward and backward songs from 1-10 and 1-18. Best and easiest way to teach and maintain counting skills for the addition and subtraction facts. Lots of variety in the topics picked for the songs. Tunes include Elevator, Footprints, Bee Careful, and Baseball Numbers. Children will..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Ten counting forward and backward songs from 1-10 and 1-18. Best and easiest way to teach and maintain counting skills for the addition and subtraction facts. Lots of variety in the topics picked for the songs. Tunes include Elevator, Footprints, Bee Careful, and Baseball Numbers. Children will..]]></isc:description>
			<isc:productid><![CDATA[106]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/106/images/322/Counting%252520Songs__80770.1410813639.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/106/images/322/Counting%252520Songs__80770.1410813639.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Think Links Whole Numbers, 57 pages, gr. 1-4]]></title>
			<link>https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/</link>
			<pubDate>Mon, 15 Sep 2014 20:40:37 +0000</pubDate>
			<guid isPermaLink="false">https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.220.290.jpg?c=2" alt="Think Links Whole Numbers, 57 pages, gr. 1-4" /></a></div><p><span style="font-size: medium;">Maintenance activities on whole number arithmetic in a game-like format. Includes calculator exercises. Answers to hundreds of problems in the activities themselves. Ideal for small groups and learning centers. Grades 1-4, 57 pages of reproducible black-line mas..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.moveitmaththesource.com/think-links-whole-numbers-57-pages-gr-1-4/"><img src="https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.220.290.jpg?c=2" alt="Think Links Whole Numbers, 57 pages, gr. 1-4" /></a></div><p><span style="font-size: medium;">Maintenance activities on whole number arithmetic in a game-like format. Includes calculator exercises. Answers to hundreds of problems in the activities themselves. Ideal for small groups and learning centers. Grades 1-4, 57 pages of reproducible black-line mas..<p><strong>Price: $10.50</strong> <img src="https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Maintenance activities on whole number arithmetic in a game-like format. Includes calculator exercises. Answers to hundreds of problems in the activities themselves. Ideal for small groups and learning centers. Grades 1-4, 57 pages of reproducible black-line mas..]]></isc:description>
			<isc:productid><![CDATA[105]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-o2jxs0l/products/105/images/320/TLWN__44767.1410813639.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cdd0f40806b8ebac34889b8711caec1d38b44608/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
